Boxing Week Sale 2025
10% Off Entire Website
Discount Automatically Applied at Checkout
No Discount code needed
| Big Dream T Plus | 2 Groups | 3 Groups |
| Dimensions (W x D X H) inches | 36.6 x 23.3 x 21.8 | 46.8 x 23.3 x 21.8 |
| Boiler Power Supply (230V) | 3500W | 3500W |
| Coffee Groups Power Supply (230V) | 1000W Per Group | 1000W Per Group |
| Weight (lbs) | 157 | 205 |
| Pump | Rotary | Rotary |
| 4.2" LCD Screen | Yes | Yes |
| Digital Multifunction Dispay | 2 Per Group | 2 Per Group |
| PID Temperature Control | Yes | Yes |
| Programmable Dose | 4 | 4 |
| Extraction Timer | Yes | Yes |
| Statistics | Yes | Yes |
| Programmable Pre-infusiton | Yes | Yes |
| App Connectivity (Android) | Yes | Yes |
| Dynamic Pre-heating | Yes | Yes |
| Thermal Stability | ±0.5ºC | ±0.5ºC |
| Independent Professional Coffee Groups | Yes | Yes |
| Stainless Steel Freestanding Steam Boiler | 8.5L | 8.5L |
| Coffee Temperature | 80ºC -110ºC (0.1ºC increments) |
80ºC -110ºC (with 0.1ºC increments) |
| Steam Temperature |
110ºC - 165ºC |
110ºC - 165ºC |
|
Cool Touch Steam Wand (Double-walled Stainless Steel) |
2 x 12mm | 2 x 12mm |
| Separate Hot Water with Solenoid | Anti-splash, 2 doses |
Anti-splash, 2 doses |
| Dual Pressure Gauge | 2 (Coffee / Steam) | 2 (Coffee / Steam) |
| Programmable Standby | Yes | Yes |
| Isolated Coffee Groups | Yes | Yes |
| Heating Element in Coffee Groups | Yes | Yes |
| Insulated Steam Boiler | Yes | Yes |
| Insulated Tubes | Yes | Yes |
| Active Cup Warmer | Yes | Yes |
| Work Area Lighting | Yes | Yes |
| Adjustable Height (+/- 30mm) | Chrome Plated, Large Diameter |
Chrome Plated, Large Diameter |
| Wooden Handles | Walnut Wood | Walnut Wood |
| Steam Joystick | Yes | Yes |
| Stainless Steel Wire Tray | Yes | Yes |
| Housing Material | Baydur®, Stainless Steel |
Baydur®, Stainless Steel |
| Cup Height | 12 cm | 12 cm |
| "Power Guard" System | Yes | Yes |